<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.moneyoutlook.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyoutlook.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 20:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poundland eyes Peacocks stores</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/poundland-eyes-peacocks-stores/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/poundland-eyes-peacocks-stores/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/poundland-eyes-peacocks-stores/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/poundland-eyes-peacocks-stores/">Poundland eyes Peacocks stores</a></p><p> POUNDLAND would be interested in snapping up stores from stricken discount clothing chain Peacocks after enjoying a bumper Christmas. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/poundland-eyes-peacocks-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pawn-again stars beat the gloom</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/pawn-again-stars-beat-the-gloom/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/pawn-again-stars-beat-the-gloom/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/pawn-again-stars-beat-the-gloom/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/pawn-again-stars-beat-the-gloom/">Pawn-again stars beat the gloom</a></p><p> AUSTERITY Britain may have claimed many corporate casualties and triggered a flurry of profit warnings but pawn- broking has been thriving amid the high street gloom. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/pawn-again-stars-beat-the-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett backs Tesco</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/warren-buffett-backs-tesco/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/warren-buffett-backs-tesco/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/warren-buffett-backs-tesco/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/warren-buffett-backs-tesco/">Warren Buffett backs Tesco</a></p><p> BILLIONAIRE investor Warren Buffett has increased his stake in Tesco in a move seen as a vote of confidence in the supermarket after last week's shock profits warning. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/warren-buffett-backs-tesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primark boost for owner ABF</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/primark-boost-for-owner-abf/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/primark-boost-for-owner-abf/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/primark-boost-for-owner-abf/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/primark-boost-for-owner-abf/">Primark boost for owner ABF</a></p><p> CHUNKY-KNIT cardigans and stripy jumpers helped discount chain Primark ward off the winter chills blowing down the high street. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/primark-boost-for-owner-abf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons back pubs in tax battle says Wetherspoon</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/britons-back-pubs-in-tax-battle-says-wetherspoon/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/britons-back-pubs-in-tax-battle-says-wetherspoon/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/britons-back-pubs-in-tax-battle-says-wetherspoon/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/britons-back-pubs-in-tax-battle-says-wetherspoon/">Britons back pubs in tax battle says Wetherspoon</a></p><p> JD WETHERSPOON yesterday said the public was behind its call for a VAT cut to save British pubs but the Government was "deaf" to the damage higher tax bills was doing to its and the industry's profits. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/britons-back-pubs-in-tax-battle-says-wetherspoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy firm The Character Group hit as parents go for cut-price gifts</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/toy-firm-the-character-group-hit-as-parents-go-for-cut-price-gifts/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/toy-firm-the-character-group-hit-as-parents-go-for-cut-price-gifts/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/toy-firm-the-character-group-hit-as-parents-go-for-cut-price-gifts/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/toy-firm-the-character-group-hit-as-parents-go-for-cut-price-gifts/">Toy firm The Character Group hit as parents go for cut-price gifts</a></p><p> SHARES in toy and merchandising firm The Character Group fell yesterday as its Christmas sales were hit by parents hunting for discount presents. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/toy-firm-the-character-group-hit-as-parents-go-for-cut-price-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian buyers lift Burberry</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/asian-buyers-lift-burberry/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/asian-buyers-lift-burberry/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/asian-buyers-lift-burberry/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/asian-buyers-lift-burberry/">Asian buyers lift Burberry</a></p><p> LUXURY goods giant Burberry said high-spending tourists flocked to some of the world's wealthiest cities over Christmas and helped it offset a US -slowdown to boost sales. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/asian-buyers-lift-burberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising home deals help Taylor Wimpey profits soar</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/rising-home-deals-help-taylor-wimpey-profits-soar/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/rising-home-deals-help-taylor-wimpey-profits-soar/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/rising-home-deals-help-taylor-wimpey-profits-soar/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/rising-home-deals-help-taylor-wimpey-profits-soar/">Rising home deals help Taylor Wimpey profits soar</a></p><p> HOUSEBUILDER Taylor Wimpey said its new "scientific" approach to cost-cutting had combined with rising house sales to drive an 80 per cent leap in profits. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/rising-home-deals-help-taylor-wimpey-profits-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peacocks on the edge</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/peacocks-on-the-edge/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/peacocks-on-the-edge/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/peacocks-on-the-edge/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/peacocks-on-the-edge/">Peacocks on the edge</a></p><p> CLOTHING chain Peacocks is on the brink of administration as it struggles to reach a deal with lenders on reducing the amount of debt they are owed. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/peacocks-on-the-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global expansion puts the fizz into SABMiller</title>
		<link>http://www.moneyoutlook.co.uk/personal-finance/global-expansion-puts-the-fizz-into-sabmiller/</link>
		<comments>http://www.moneyoutlook.co.uk/personal-finance/global-expansion-puts-the-fizz-into-sabmiller/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneyoutlook.co.uk/news/global-expansion-puts-the-fizz-into-sabmiller/</guid>
		<description><![CDATA[<p><p><a href="http://www.moneyoutlook.co.uk/personal-finance/global-expansion-puts-the-fizz-into-sabmiller/">Global expansion puts the fizz into SABMiller</a></p><p> SABMILLER is a global brewer that manufactures and sells a huge range of beers as well bottling soft drinks for Coca-Cola. </p></p><p><a href="http://www.moneyoutlook.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.moneyoutlook.co.uk/personal-finance/global-expansion-puts-the-fizz-into-sabmiller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1123/1215 objects using disk: basic

Served from: www.moneyoutlook.co.uk @ 2012-01-22 22:59:03 -->
